Поставка оборудования для автосервиса в Могилёве и области под ключ
пн-пт: с 9.00 до 18.00
Торцевые головки шестигранные удлиненные, дюймовые размеры K9806Z
Производитель: Bahco
В наличии
Получить коммерческое предложениеИНФОРМАЦИЯ О ТОВАРЕ
ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
Товар | |||||||
---|---|---|---|---|---|---|---|
K9806Z-1.3/8 | 1 3/8 in | 104.8 mm | 63.8 mm | 82.6 mm | 23.5 mm | K560F-8 | 2870 g |
K9806Z-1.7/16 | 1 7/16 in | 104.8 mm | 65.7 mm | 82.6 mm | 24.5 mm | K560F-8 | 2820 g |
K9806Z-1.1/2 | 1 1/2 in | 108.0 mm | 67.6 mm | 82.6 mm | 25.5 mm | K560F-8 | 2770 g |
K9806Z-1.5/8 | 1 5/8 in | 111.1 mm | 71.2 mm | 82.6 mm | 27.6 mm | K560F-8 | 2820 g |
K9806Z-1.11/16 | 1 11/16 in | 114.3 mm | 73.2 mm | 82.6 mm | 28.6 mm | K560F-8 | 2160 g |
K9806Z-2 | 2 in | 120 mm | 82.6 mm | 82.6 mm | 33.7 mm | K560F-8 | 3230 g |
K9806Z-2.1/16 | 2 1/16 in | 120 mm | 84.8 mm | 82.6 mm | 34.7 mm | K560F-8 | 3130 g |
K9806Z-2.3/16 | 2 3/16 in | 130.2 mm | 88.1 mm | 82.6 mm | 36.7 mm | K560F-8 | 3780 g |
K9806Z-2.1/4 | 2 1/4 in | 127 mm | 90 mm | 82.6 mm | 37.7 mm | K560F-8 | 3780 g |
K9806Z-2.5/16 | 2 5/16 in | 126 mm | 91.8 mm | 82.6 mm | 38.7 mm | K560F-8 | 3880 g |
K9806Z-2.3/8 | 2 3/8 in | 133.4 mm | 93.7 mm | 82.6 mm | 39.8 mm | K560F-8 | 4300 g |
K9806Z-2.7/16 | 2 7/16 in | 136.5 mm | 95.6 mm | 82.6 mm | 40.8 mm | K560F-8 | 4380 g |
K9806Z-2.1/2 | 2 1/2 in | 139.7 mm | 97.5 mm | 82.6 mm | 41.8 mm | K560F-8 | 4590 g |
K9806Z-2.9/16 | 2 9/16 in | 139.7 mm | 99.3 mm | 82.6 mm | 42.8 mm | K560F-8 | 4770 g |
K9806Z-2.5/8 | 2 5/8 in | 142.9 mm | 101.2 mm | 82.6 mm | 43.8 mm | K560F-8 | 4970 g |
K9806Z-2.11/16 | 2 11/16 in | 142.9 mm | 103.1 mm | 82.6 mm | 44.8 mm | K560F-8 | 5170 g |
K9806Z-2.3/4 | 2 3/4 in | 146.1 mm | 105 mm | 82.6 mm | 45.8 mm | K560F-8 | 5250 g |
K9806Z-2.13/16 | 2 13/16 in | 149.2 mm | 106.8 mm | 82.6 mm | 46.9 mm | K560F-8 | 5730 g |
K9806Z-2.7/8 | 2 7/8 in | 149.2 mm | 108.7 mm | 82.6 mm | 47.9 mm | K560F-8 | 5820 g |
K9806Z-2.15/16 | 2 15/16 in | 152.4 mm | 110.6 mm | 82.6 mm | 48.9 mm | K560F-8 | 5920 g |
K9806Z-3 | 3 in | 152.4 mm | 112.5 mm | 82.6 mm | 49.9 mm | K560F-8 | 6300 g |
K9806Z-3.1/16 | 3 1/16 in | 155.6 mm | 114.3 mm | 82.6 mm | 50.9 mm | K560F-8 | 6680 g |
K9806Z-3.1/8 | 3 1/8 in | 148.8 mm | 114,2 mm | 82.6 mm | 51.9 mm | K560F-8 | 6160 g |
K9806Z-3.3/16 | 3 3/16 in | 158.8 mm | 118.1 mm | 82.6 mm | 53 mm | K560F-8 | 7190 g |
K9806Z-3.1/4 | 3 1/4 in | 161.9 mm | 120 mm | 82.6 mm | 54 mm | K560F-8 | 7460 g |
K9806Z-3.5/16 | 3 5/16 in | 161.9 mm | 121.8 mm | 82.6 mm | 55 mm | K560F-8 | 7580 g |
K9806Z-3.3/8 | 3 3/8 in | 165.1 mm | 123.7 mm | 82.6 mm | 56 mm | K560F-8 | 7860 g |
K9806Z-3.7/16 | 3 7/16 in | 168.3 mm | 125.6 mm | 82.6 mm | 57 mm | K560F-8 | 8310 g |
K9806Z-3.1/2 | 3 1/2 in | 168.3 mm | 127.5 mm | 82.6 mm | 58 mm | K560F-8 | 8450 g |
K9806Z-3.9/16 | 3 9/16 in | 171.5 mm | 129.3 mm | 82.6 mm | 59.1 mm | K560F-8 | 8740 g |
K9806Z-3.5/8 | 3 5/8 in | 171.5 mm | 131.2 mm | 82.6 mm | 60.1 mm | K560F-8 | 9420 g |
K9806Z-3.11/16 | 3 11/16 in | 174.6 mm | 133.1 mm | 82.6 mm | 61.1 mm | K560F-8 | 9560 g |
K9806Z-3.3/4 | 3 3/4 in | 177.8 mm | 135 mm | 82.6 mm | 62.1 mm | K560F-8 | 9710 g |
K9806Z-3.13/16 | 3 13/16 in | 177.8 mm | 136.8 mm | 82.6 mm | 63.1 mm | K560F-8 | 10210 g |
K9806Z-3.7/8 | 3 7/8 in | 181.0 mm | 138.7 mm | 82.6 mm | 64.1 mm | K560F-8 | 10560 g |
K9806Z-3.15/16 | 3 15/16 in | 181.0 mm | 140.6 mm | 82.6 mm | 65.2 mm | K560F-8 | 11130 g |
K9806Z-4 | 4 in | 184.2 mm | 142.5 mm | 82.6 mm | 66.2 mm | K560F-8 | 11290 g |
K9806Z-4.1/16 | 4 1/16 in | 187.3 mm | 144.3 mm | 82.6 mm | 67.2 mm | K560F-8 | 12080 g |
K9806Z-4.1/8 | 4 1/8 in | 187.3 mm | 146.2 mm | 82.6 mm | 68.2 mm | K560F-8 | 12240 g |
K9806Z-4.1/4 | 4 1/4 in | 190.5 mm | 150 mm | 82.6 mm | 70.2 mm | K560F-8 | 13260 g |
K9806Z-4.5/16 | 4 5/16 in | 193.7 mm | 151.8 mm | 82.6 mm | 71.2 mm | K560F-8 | 15120 g |
K9806Z-4.3/8 | 4 3/8 in | 196.9 mm | 153.7 mm | 82.6 mm | 72.3 mm | K560F-8 | 14830 g |
K9806Z-4.1/2 | 4 1/2 in | 200.0 mm | 157.5 mm | 82.6 mm | 74.3 mm | K560F-8 | 14680 g |
K9806Z-4.5/8 | 4 5/8 in | 203.2 mm | 161.2 mm | 82.6 mm | 76.3 mm | K560F-8 | 15360 g |
K9806Z-4.3/4 | 4 3/4 in | 206.4 mm | 165 mm | 82.6 mm | 78.4 mm | K560F-8 | 15500 g |
Торцевая головка с отверткой под винты Phillips® 7409PH
Цену уточняйте
Торцевая головка с отверткой под винты Phillips® 7409PH
Набор торцевых головок, металлический кейс K8901M\8
Цену уточняйте
Набор торцевых головок, металлический кейс K8901M/8
Торцевая головка с отверткой под винты TORX®-R 6709TORX-R
Цену уточняйте
Торцевая головка с отверткой под винты TORX®-R 6709TORX-R
Набор торцевых головок, металлический кейс 7819DRN
Цену уточняйте
Набор торцевых головок, металлический кейс 7819DRN